ECOOP 2025 (series) / 
ECOOP 2025 Program
  Filter Program 
Dates
Mon 30 Jun 2025
Tue 1 Jul 2025
Wed 2 Jul 2025
Thu 3 Jul 2025
Fri 4 Jul 2025
Rooms
Auditorium M003
Cafeteria (K1)
Håkonshallen (downtown)
M125
M130/131
M160
M207
M208
M209
Tracks
DEBT
ECOOP Catering
ECOOP Doctoral Symposium
ECOOP Technical Papers
FTfJP
GPCE
ICOOOLPS
PLF+PLAID
PLSS
VORTEX
Badges
AITO Dahl-Nygaard Junior Prize
AITO Dahl-Nygaard Senior Prize
Artifact Evaluated
Remote
 Your Program
Nothing to filter
Mon 30 JunDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Mon 30 Jun
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
| 08:15 - 09:00 | |||
| 09:00 - 09:15 | |||
| 09:15 - 10:15 | Keynote 1Technical Papers at Auditorium M003 Chair(s): Davide Ancona DIBRIS, University of Genova, Italy | ||
| 09:1560m Keynote | "On the Power of Programming Language Design" (AITO Dahl-Nygaard Senior Prize) AITO Dahl-Nygaard Senior Prize Technical Papers Mira Mezini TU Darmstadt; hessian.AI; National Research Center for Applied Cybersecurity ATHENE | ||
| 11:00 - 12:45 | Formal Methods, Logics, and Static Analysis FrameworksTechnical Papers at Auditorium M003 Chair(s): Marco Carbone IT University of Copenhagen | ||
| 11:0021m Talk | Compositional Static Value Analysis for Higher-Order Numerical Programs Technical Papers Milla Valnet Sorbonne Université, Raphaël Monat Inria and University of Lille, Antoine Miné Sorbonne Université | ||
| 11:2121m Talk | Lightweight Diagramming for Formal Methods: A Grounded Language Design Technical Papers Siddhartha Prasad Brown University, Ben Greenman University of Utah, Tim Nelson Brown University, Shriram Krishnamurthi Brown University | ||
| 11:4221m Talk | Taming and Dissecting Recursions through Interprocedural Weak Topological Ordering Technical Papers Jiawei Yang , Xiao Cheng Macquarie University, Bor-Yuh Evan Chang University of Colorado Boulder & Amazon, Xiapu Luo Hong Kong Polytechnic University, Yulei Sui University of New South Wales | ||
| 12:0321m Talk | The Algebra of Patterns Technical Papers | ||
| 12:2421m Talk | A theory of (linear-time) timed monitors Technical Papers Mouloud Amara IRIF, Université Paris Cité, Giovanni Bernardi IRIF, Université Paris Cité, Mohammed Aristide Foughali Université Paris Cité / IRIF, Adrian Francalanza University of Malta | ||
| 12:30 - 14:00 | |||
| 12:3090m Lunch | Lunch Catering | ||
| 14:00 - 15:45 | Concurrency and TypesTechnical Papers at Auditorium M003 Chair(s): João Costa Seco NOVA-LINCS; Nova University of Lisbon | ||
| 14:0021m Talk | Contrasting Deadlock-Free Session Processes Technical PapersDOI | ||
| 14:2121m Talk | Fair Termination of Asynchronous Binary Sessions Technical Papers Luca Padovani Department of Computer Science and Engineering - Università di Bologna, Gianluigi Zavattaro Department of Computer Science and Engineering - Università di Bologna | ||
| 14:4221m Talk | Incremental Computing by Differential Execution Technical Papers | ||
| 15:0321m Talk | Multiparty Asynchronous Session Types: A Mechanised Proof of Subject Reduction Technical Papers Dawit Tirore IT University of Copenhagen, Denmark, Jesper Bengtson IT University of Copenhagen, Marco Carbone IT University of Copenhagen | ||
| 15:2421m Talk | Validating Persistency Semantics with Memory Hierarchy Timing Attack Technical Papers Vasileios Klimis Queen Mary University of London | ||
| 16:15 - 17:39 | Object-Oriented and Dynamic SystemsTechnical Papers at Auditorium M003 Chair(s): Sebastian Erdweg JGU Mainz | ||
| 16:1521m Talk | Declarative Dynamic Object Reclassification Technical Papers Riccardo Sieve University of Oslo, Eduard Kamburjan IT University of Copenhagen, Ferruccio Damiani University of Turin, Einar Broch Johnsen University of Oslo | ||
| 16:3621m Talk | In-memory Object Graph StoresRemote Technical Papers Aditya Thimmaiah The University of Texas at Austin, Zijian Yi The University of Texas at Austin, Joseph Kenis The University of Texas at Austin, Chris Rossbach University of Texas at Austin; Katana Graph, Milos Gligoric The University of Texas at Austin | ||
| 16:5721m Talk | Spegion: Implicit and Non-Lexical Regions with Sized Allocations Technical Papers | ||
| 17:1821m Talk | Type-safe and portable support for packed data Technical Papers | ||
| 18:30 - 19:30 | |||
| 18:3060m Social Event | Reception at Håkonshallen Technical Papers | ||
Tue 1 JulDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Tue 1 Jul
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
| 09:10 - 09:15 | |||
| 09:15 - 10:15 | |||
| 09:1560m Keynote | Language and Compiler Design for Efficient Data Science (AITO Dahl-Nygaard Junior Prize) AITO Dahl-Nygaard Junior Prize Technical Papers Amir Shaikhha University of Edinburgh | ||
| 10:45 - 12:30 | |||
| 10:4521m Talk | Mono Types — First-Class Containers for Datalog Technical Papers | ||
| 11:0621m Talk | Monadic type-and-effect soundness Technical Papers Francesco Dagnino University of Genoa, Paola Giannini University of Eastern Piedmont, Elena Zucca University of Genoa | ||
| 11:2721m Talk | An Effectful Object Calculus Technical Papers Francesco Dagnino University of Genoa, Paola Giannini University of Eastern Piedmont, Elena Zucca University of Genoa | ||
| 11:4821m Talk | Compositional Bug Detection for Internally Unsafe Libraries: A Logical Approach to Type Unsoundness Technical Papers Pedro Carrott Imperial College London, Sacha-Élie Ayoun Imperial College London, Azalea Raad Imperial College LondonDOI | ||
| 12:0921m Talk | Practical Type-Based Taint Checking and InferenceRemote Technical Papers Nima Karimipour University of California, Riverside, Kanak Das University of California, Riverside, Manu Sridharan University of California at Riverside, Behnaz Hassanshahi Oracle Labs, Australia | ||
| 12:30 - 14:00 | Lunch (cafeteria K1)Catering at Cafeteria (K1) Poster session
 Venue: same as coffee breaks; before the main session | ||
| 12:3090m Lunch | Lunch Catering | ||
| 16:15 - 17:39 | |||
| 16:1521m Talk | Detecting Functionality-Specific Vulnerabilities via Retrieving Individual Functionality-Equivalent APIs in Open-Source Repositories Technical Papers Tianyu Chen Microsoft Research Asia, Zeyu Wang Huawei Cloud Computing Technologies Co., Ltd., Lin Li Huawei Cloud Computing Technologies Co., Ltd., Ding Li Peking University, Zongyang Li Peking University, Xiaoning Chang Huawei Cloud Computing Technologies Co., Ltd., Pan Bian Huawei Technologies CO., LTD., China, Guangtai Liang Huawei Cloud Computing Technologies, Qianxiang Wang Huawei Technologies Co., Ltd, Tao Xie Peking University | ||
| 16:3621m Talk | Quantifying Cache Side-Channel Leakage by Refining Set-Based Abstractions Technical Papers | ||
| 16:5721m Talk | Scaling Up: Revisiting Mining Android Sandboxes at Scale for Malware Classification Technical Papers Francisco Costa University of Brasília, Brazil, Ismael Medeiros Computer Science Department / University of Brasília, Leandro Oliveira Computer Science Department / University of Brasília, João Clássio Computer Science Department / University of Brasília, Rodrigo Bonifácio UNB, Krishna Narasimhan F1RE, Mira Mezini TU Darmstadt; hessian.AI; National Research Center for Applied Cybersecurity ATHENE, Márcio Ribeiro Federal University of Alagoas, BrazilDOI Pre-print | ||
| 17:1821m Talk | Ensuring Convergence and Invariants Without Coordination Technical Papers Dina Borrego NOVA LINCS, FCT, Universidade NOVA de Lisboa, Carla Ferreira NOVA University Lisbon, Elisa Gonzalez Boix Vrije Universiteit Brussel, Nuno Preguica Universidade Nova de Lisboa | ||
| 17:45 - 19:15 | |||
Wed 2 JulDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Wed 2 Jul
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
| 09:00 - 09:15 | |||
| 09:15 - 10:15 | |||
| 09:1560m Keynote | Towards scalable formal verification Technical Papers Petar Maksimović Nethermind; Imperial College London | ||
| 10:45 - 12:30 | Program Analysis and VerificationTechnical Papers at Auditorium M003 Chair(s): Einar Broch Johnsen University of Oslo | ||
| 10:4521m Talk | Bottom-up Synthesis of Memory Mutations with Separation Logic Technical Papers | ||
| 11:0621m Talk | Efficient Neural Network Verification via Order Leading Exploration of Branch-and-Bound Trees Technical Papers Guanqin Zhang University of New South Wales & CSIRO's Data61, Kota Fukuda Kyushu University, Zhenya Zhang Kyushu University, Japan, H M N Dilum Bandara Data61, CSIRO, Shiping Chen Data61 at CSIRO, Australia / UNSW, Australia, Jianjun Zhao Kyushu University, Yulei Sui University of New South WalesLink to publication Pre-print Media Attached | ||
| 11:2721m Talk | IsaBIL: A Framework for Verifying (In)correctness of Binaries in Isabelle/HOL Technical Papers Matt Griffin Imperial College London, Brijesh Dongol University of Surrey, Azalea Raad Imperial College London | ||
| 11:4821m Talk | Reusing Caches and Invariants for Efficient and Sound Incremental Static Analysis Technical Papers Mamy Razafintsialonina Université Paris-Saclay, CEA, List, Palaiseau / Sorbonne Université, CNRS, LIP6, Paris, David Bühler Université Paris-Saclay, CEA, List, Palaiseau, Antoine Miné Sorbonne Université, Valentin Perrelle Université Paris-Saclay, CEA, List, Palaiseau, Julien Signoles Université Paris-Saclay, CEA, List | ||
| 12:0921m Talk | RacerF: Lightweight Static Data Race Detection for C Code Technical Papers Tomáš Dacík Faculty of Information Technology, Brno University of Technology, Tomas Vojnar Masaryk University | ||
| 10:45 - 12:30 | |||
| 10:4515m Day opening | Opening Remarks ICOOOLPS | ||
| 11:0060m Talk | Invited Talk: Implementing Object Tracking in the Emerald Object-Oriented Language ICOOOLPS Eric Jul University of Oslo | ||
| 12:0030m Full-paper | Cellato: a DSL for Cellular Automata based on C++ Template Meta-programming ICOOOLPSPre-print | ||
| 12:30 - 14:00 | |||
| 12:3090m Lunch | Lunch Catering | ||
| 14:00 - 15:45 | |||
| 14:0021m Talk | Event Race Detection for Node.js Using Delay Injections Technical PapersPre-print | ||
| 14:2121m Talk | FuzzFlesh: Randomised Testing of Decompilers Via Control Flow Graph-based Program GenerationRemote Technical Papers | ||
| 14:4221m Talk | PoTo: A Hybrid Andersen's Points-to Analysis for Python Technical Papers Ingkarat Rak-amnouykit Rensselaer Polytechnic Institute, Ana Milanova Rensselaer Polytechnic Institute, Guillaume Baudart Inria, Martin Hirzel IBM Research, Julian Dolby IBM Research | ||
| 15:0321m Talk | Wastrumentation: Portable WebAssembly Dynamic Analysis with Support for Intercession Technical Papers Aäron Munsters Vrije Universiteit Brussel, Angel Luis Scull Pupo Sofware Languages Lab, Vrije Universiteit Brussel, Elisa Gonzalez Boix Vrije Universiteit Brussel | ||
| 15:2421m Talk | WebGlitch: A Randomised Testing Tool for the WebGPU API Technical Papers | ||
| 14:00 - 15:45 | |||
| 14:0030m Full-paper | Revisiting Borrow Checking with Abstract Interpretation ICOOOLPS | ||
| 14:3030m Full-paper | AST, Bytecode, and the Space In Between: An Exploration of Interpreter Design Tradeoffs ICOOOLPS Octave Larose University of Kent, Michael Vollmer University of Kent, Stefan Marr University of KentPre-print File Attached | ||
| 15:0030m Full-paper | Low Overhead Allocation Sampling in a Garbage Collected Virtual Machine ICOOOLPSPre-print File Attached | ||
| 15:3010m Day closing | Closing Remarks ICOOOLPS | ||
| 16:15 - 17:39 | |||
| 16:1521m Talk | Automatic Goal Clone Detection in Rocq Technical Papers Ali Ghanbari Auburn University | ||
| 16:3621m Talk | Contract Usage and Evolution in Android Mobile Applications Technical Papers David R. Ferreira Faculty of Engineering, University of Porto, Alexandra Mendes Faculty of Engineering, University of Porto & INESC TEC, João F. Ferreira INESC-ID and IST, University of Lisbon, Carolina Carreira Carnegie Mellon University, IST University of Lisbon, INESC-ID | ||
| 16:5721m Talk | Chain of Grounded Objectives: Concise Goal-oriented Prompting for Code Generation Technical Papers Sangyeop Yeo ETRI (Electronics and Telecommunications Research Institute), seung-won hwang Seoul National University, Yu-Seung Ma Electronics and Telecommunications Research Institute | ||
| 17:1821m Talk | Contract Systems Need Domain-Specific Notations Technical Papers Cameron Moy Northeastern University, Ryan Jung PLT @ Northeastern University, Matthias Felleisen Northeastern University | ||
| 17:40 - 18:00 | |||
Thu 3 JulDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Thu 3 Jul
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
| 09:00 - 10:15 | |||
| 09:0075m Keynote | Metaprogramming and algebra GPCE Ohad Kammar University of Edinburgh | ||
| 09:00 - 10:15 | |||
| 09:0015m Day opening | Doctoral Symposium - Opening Session Doctoral Symposium | ||
| 09:1560m Keynote | How to get your Ph.D. DONE! Doctoral Symposium Eric Jul University of Oslo | ||
| 09:00 - 10:15 | |||
| 09:0010m Day opening | Welcome PLF+PLAID | ||
| 09:1060m Talk | Local Actions, Global Outcomes: A Decentralization-first Programming Paradigm for Next-Generation Distributed Applications PLF+PLAID Mira Mezini TU Darmstadt; hessian.AI; National Research Center for Applied Cybersecurity ATHENE | ||
| 09:00 - 10:15 | KeynoteFTfJP at M209 Chair(s): Andrew Butterfield Trinity College Dublin, Rosemary Monahan Department of Computer Science & Hamilton Institute, Maynooth University | ||
| 09:005m Day opening | Welcome FTfJP | ||
| 09:0570m Keynote | Gradual Verification: Assuring Software Incrementally FTfJP Jonathan Aldrich Carnegie Mellon University | ||
| 10:45 - 12:30 | |||
| 10:4535m Talk | CoCoCoLa: Code Completion Control Language GPCE | ||
| 11:2035m Talk | Comparative Analysis of Pre-Trained Code Language Models for Automated Program Repair via Code Infill Generation GPCE Iman Hemati Moghadam Eindhoven University of Technology, Oebele Lijzenga Universiteit Twente, Vadim Zaytsev University of Twente | ||
| 11:5535m Talk | Imperative Program Synthesis by Abstract Static Analysis and SMT Mutations GPCE Aleksandar S. Dimovski Mother Teresa University, Skopje | ||
| 10:45 - 12:30 | |||
| 10:4520m Talk | Compiling to an Intermediate Representation with Definitional Abstract Interpreters Doctoral Symposium Armand Lego Johannes Gutenberg University Mainz | ||
| 11:0520m Talk | Expressive Equivalence of React's and Signals' Reactivity Doctoral Symposium Kirill Golubev University of Turku | ||
| 11:2520m Talk | Designing Correct and Available Replicated Systems through Coordination-Minimising Techniques Doctoral Symposium Dina Borrego NOVA LINCS, FCT, Universidade NOVA de Lisboa | ||
| 11:4545m Industry talk | What after Ph.D.? Doctoral Symposium Mai Tran InterBe AS | ||
| 10:45 - 12:30 | |||
| 10:4560m Talk | Formal model guided conformance testing for blockchains PLF+PLAID Pavle Subotic Microsoft Azure | ||
| 11:4530m Talk | A Global Specification Model for Data-Aware Coordination (with an application to smart contracts) PLF+PLAID António Ravara Nova University of Lisbon | ||
| 10:45 - 12:30 | Session 1FTfJP at M209 Chair(s): Rosemary Monahan Department of Computer Science & Hamilton Institute, Maynooth University | ||
| 10:4560m Keynote | Formal model guided conformance testing for blockchains     (joint keynote, location: M207) FTfJP Pavle Subotic Microsoft Azure | ||
| 12:0030m Talk | An approach for modularly verifying the core of Rust's atomic reference counting algorithm against the (X)C20 memory consistency model FTfJP | ||
| 12:30 - 14:00 | |||
| 12:3090m Lunch | Lunch Catering | ||
| 14:00 - 15:45 | |||
| 14:0035m Talk | Integrating Static Optimization and Dynamic Nature in JavaScript GPCEDOI Media Attached | ||
| 14:3535m Talk | P4DDG: data-dependent grammars for packet specification and parsing in P4 GPCE Tommaso Pacciani University of Amsterdam, Damian Frölich University of Amsterdam, L. Thomas van Binsbergen University of Amsterdam, Chrysa Papagianni University of AmsterdamLink to publication DOI Pre-print | ||
| 15:1035m Talk | Retrofitting a Virtual Instrument DSL with Programming Abstractions GPCE | ||
| 14:00 - 15:45 | |||
| 14:0020m Talk | Extensions to Container-Based Abstraction of Graphical User Interfaces Doctoral Symposium Yan Passeniouk University of Turku | ||
| 14:2020m Talk | Applied Implicit Computational Complexity Doctoral Symposium Neea Rusch Augusta University | ||
| 14:4020m Talk | Impacts and Uses of Local-First Software Architecture for Energy Optimization of Digital Services Doctoral Symposium | ||
| 15:0045m Other | Discussion Doctoral Symposium | ||
| 14:00 - 15:45 | |||
| 14:0030m Talk | Compositional Implementation and Verification of Swarms - A Tool Demo PLF+PLAID Florian Furbach Technical University of Denmark, Lucas Clorius , Alceste Scalas Technical University of Denmark, Roland Kuhn Actyx AG, Emilio Tuosto Gran Sasso Science Institute, L'Aquila, Italy, Hernan Melgratti University of Buenos Aires, Argentina | ||
| 14:3030m Talk | Optimizing CRDTs for Low Memory Environments PLF+PLAID Thomas Vandermotten Vrije Universiteit Brussel, Jim Bauwens Vrije Universiteit Brussel, Elisa Gonzalez Boix Vrije Universiteit Brussel | ||
| 15:0030m Talk | PRDTs: Implementing Distributed Protocols with Replicated Data Types PLF+PLAID | ||
| 14:00 - 15:45 | |||
| 14:0030m Talk | From LTL to MLTL: Exploring translation between temporal logic representations using FRET and WEST FTfJP Songyan Lai Department of Computer Science, Maynooth University, Rosemary Monahan Department of Computer Science & Hamilton Institute, Maynooth University | ||
| 14:3030m Talk | Towards a Unifying Semantics Playground FTfJP Andrew Butterfield Trinity College Dublin | ||
| 15:0030m Talk | Towards an Axiomitisation of Solidity Memory and Storage FTfJP Guilherme Horta Alvares Da Silva Chalmers University of Technology and University of Gothenburg, Wolfgang Ahrendt Chalmers University of Technology, Richard Bubel Technische Universität Darmstadt | ||
| 15:3030m Talk | VeriFast’s separation logic: a higher-order(ish) logic without laters for modular verification of fine-grained concurrent programs FTfJP Bart Jacobs DistriNet, Dept. CS, KU Leuven | ||
| 16:15 - 18:00 | |||
| 16:1535m Talk | A Stable Model Semantics for eFLINT Norm Specifications and Model Checking Scenarios GPCE Christopher Esterhuyse University of Amsterdam, Tim Müller University of Amsterdam, L. Thomas van Binsbergen University of AmsterdamLink to publication DOI Pre-print | ||
| 16:5035m Talk | Staged Gradual Typing GPCELink to publication DOI | ||
| 16:15 - 18:00 | |||
| 16:1560m Keynote | AI and LLMs on PhDs — Administrator's Insights and Life-Long Musings Doctoral Symposium Jaakko Järvi University of Turku | ||
| 17:155m Day closing | Doctoral Symposium - Closing Session Doctoral Symposium | ||
| 16:15 - 18:00 | |||
| 16:1530m Talk | Local-First Extensions and Patterns: Designing Server-Free Systems with UML PLF+PLAID | ||
| 16:4530m Talk | Teilen-SQL: A library for building local-first software with SQLite and version control PLF+PLAID | ||
Fri 4 JulDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Fri 4 Jul
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
| 09:00 - 10:15 | |||
| 09:0015m Day opening | PLSS - Opening Session PLSS | ||
| 09:1560m Keynote | Engineering a Formal Language Specification PLSS Andreas Rossberg IndependentLink to publication | ||
| 09:00 - 10:15 | |||
| 09:0015m Day opening | Opening VORTEX | ||
| 09:1530m Talk | Runtime Monitoring of Action Specifications for Replanning in Classical Planning VORTEXFile Attached | ||
| 09:4530m Talk | Bounded Compositional Runtime Enforcement VORTEX Saumya Shankar , Srinivas Pinisetty Indian Institute of Technology Bhubaneswar, Thierry Jéron INRIA, Prisha Srinidi Indian Institute of Technology BhubaneswarFile Attached | ||
| 09:00 - 10:15 | |||
| 09:0015m Day opening | Welcome to the DEBT Workshop DEBT | ||
| 09:1560m Keynote | Keynote: Live feedback through incremental program analysis DEBT Sebastian Erdweg JGU Mainz | ||
| 10:45 - 12:30 | |||
| 10:4530m Talk | APL Array Notation PLSS Adám Brudzewsky Dyalog Ltd. | ||
| 11:1530m Talk | Trusted JavaScript Language Environments with ESMeta PLSS Jihyeok Park Korea University | ||
| 11:4530m Talk | Designing Hylo, a programming language for safe systems programmingRemote PLSS Dimi Racordon EPFL, LAMP | ||
| 10:45 - 12:30 | |||
| 10:4530m Talk | Aggregate Monitoring of Spatial Formulas beyond SLCS VORTEX Giorgio Audrito Università di Torino, Gianluca Aguzzi Alma Mater Studiorum - Università di Bologna, Mirko Viroli Alma Mater Studiorum - Università di BolognaFile Attached | ||
| 11:1530m Talk | Bounded Time Monitoring in Aggregate Systems VORTEX Giorgio Audrito Università di Torino, Ferruccio Damiani University of Turin, Gianluca Torta Dipartimento di Informatica - Università di Torino, ItalyFile Attached | ||
| 11:4530m Talk | Monitors for distributed deadlock detection VORTEX Radosław Jan Rowicki Technical University of Denmark, Adrian Francalanza University of Malta, Alceste Scalas Technical University of DenmarkFile Attached | ||
| 10:45 - 12:30 | |||
| 10:4530m Talk | Automatic Data Structures Visualization in IntelliJ IDEA DEBT | ||
| 11:1530m Talk | Countering Anti-Debugging Techniques: Enhancing Transparency in Nested Virtualization using HyperDbg DEBT | ||
| 11:4530m Talk | Trace Debugger: Interactive Execution Trace Debugging for Java and Kotlin DEBT Dmitrii Artiukhov JetBrains, Bob Brockbernd JetBrains, Evgeniia Fedotova JetBrains Research, Nikita Koval JetBrains, Ivan Kylchik JetBrains, Evgenii Moiseenko JetBrains Research, Lev Serebryakov JetBrains, Evgeniy Zhelenskiy JetBrains, Maksim Zuev JetBrains | ||
| 12:1515m Day closing | Closing by the workshop organizers DEBT | ||
| 12:30 - 14:00 | |||
| 12:3090m Lunch | Lunch Catering | ||
| 14:00 - 15:45 | |||
| 14:0030m Talk | Just-in-time Specification: Evolving Kotlin One Feature at a Time PLSS Marat Akhin JetBrains | ||
| 14:3030m Talk | The Software Supporting the JavaScript Language Specification PLSS | ||
| 15:0030m Talk | APL Standards PLSS Karta Kooner Dyalog Ltd. | ||
| 14:00 - 15:45 | |||
| 14:0060m Keynote | Tell Me The Future, Correctly: On The Monitorability of Timed Logics Over Infinite Executions VORTEX | ||
| 15:0030m Talk | Ain’t No Stopping Us Monitoring Now (extended abstract) VORTEX Luca Ciccone University of Turin, Francesco Dagnino , Angelo Ferrando University of Modena and Reggio EmiliaFile Attached | ||
| 16:15 - 18:00 | |||
| 16:1530m Talk | P4-SpecTec: Mechanized Language Definition for P4 PLSS | ||
| 16:4530m Talk | C++ Standardization: Reflections and Lessons Learned PLSS Jaakko Järvi University of Turku | ||
| 17:1530m Talk | Do Programming Languages Fulfill Requirements? Should They?Remote PLSS Michael Sperber Active Group GmbH | ||
| 17:455m Day closing | PLSS - Closing Session PLSS | ||